Hex Flange Nut Din 6923 sehlopha sa 8 zinc plated
Lebitso la lihlahisoa | Palte e Yellow Plate and White Zinc Palte kapa Black DIN6923 Hex Flange Cap Serrated Lock Nut |
Standard | DIN,ASTM/ANSI JIS EN ISO,AS,GB |
Kereiti | Sehlopha sa tšepe: DIN: Gr.4.6,4.8,5.6,5.8,8.8,10.9,12.9;SAE: Gr.2,5,8; ASTM: 307A,A325,A490, |
Ho qetela | Zinc(Yellow, White, Blue,Black),Hop Dip Galvanized(HDG),Black Oxide, Geomet,Dacroment,anodization,Nickel plated,Zinc-Nickel plated |
Mokhoa oa Tlhahiso | M2-M24: Cold Froging,M24-M100 Hot Forging, Machining le CNC bakeng sa Customized fastener |
Customized Products Keta nako | 30-60 matsatsi |
Mehlala ea mahala bakeng sa fasteners e tloaelehileng |
flange nut e shebahala joaloka nate e tloaelehileng ea hex ho tloha ka lehlakoreng le le leng, empa tlase e atolosoa ho ba lesela le chitja, ho etsa sebopeho se kang tšepe.Boholo ba nako baetsi ba serrate behang holim'a linate flange E le hore e fana ka molemo tšoara holim'a lenonyello.Sena se sebeletsa ho aba khatello ea linate holim'a karolo e sirelelitsoeng, ho fokotsa monyetla oa ho senya karolo le ho etsa hore ho se ke ha e-ba bonolo ho lokoloha ka lebaka la sebaka se sa tšoaneng sa ho tiisa.
Ka linako tse ling linate tsa flange li fanoa ka flange e pota-potileng e thusang ho theha mohaho o tsitsitseng ntle le ho ama sehlahisoa se felileng joaloka nate ea serrated flange.
Flange e ka ba serrated ho fana ka ts'ebetso ea ho notlela.Holima linate tsa serrated flange, li-serration li tsitsitse hoo li thibelang linate hore li se ke tsa potoloha ka tsela e ka lokollang linate.Ka lebaka la li-serrations, li ke ke tsa sebelisoa le washer kapa holim'a libaka tse sa lokelang ho ngolisoa.Li-serration li thusa ho thibela ho sisinyeha ha linate hore li se ke tsa sisinyeha, kahoo li boloka matla a ho tšoara nut.
Linate tsa flange li sebelisoa haholo likoloing, lihlahisoa tsa elektroniki le indastering ea lifofane.
HAOSHENG e fana ka linate tsena boholo ba sebopeho sa hexagonal 'me li entsoe ka tšepe e thata,' me hangata e koahetsoe ka zinki.e entsoeng ka ho tola le ho thiba lithupa tsa terata.
Boholo ba Khoele | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M20 | ||
p | Pitch
| Khoele e mahoashe | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 |
Khoele e ntle 1 | / | / | 1 | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 | ||
Khoele e ntle ea 2 | / | / | / | (1.0) | (1.25) | / | / | / | ||
c | min | 1 | 1.1 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 3 | |
da | min | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | |
max | 5.75 | 6.75 | 8.75 | 10.8 | 13 | 15.1 | 17.3 | 21.6 | ||
dc | max | 11.8 | 14.2 | 17.9 | 21.8 | 26 | 29.9 | 34.5 | 42.8 | |
dw | min | 9.8 | 12.2 | 15.8 | 19.6 | 23.8 | 27.6 | 31.9 | 39.9 | |
e | min | 8.79 | 11.05 | 14.38 | 16.64 | 20.03 | 23.36 | 26.75 | 32.95 | |
m | max | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | |
min | 4.7 | 5.7 | 7.6 | 9.6 | 11.6 | 13.3 | 15.3 | 18.9 | ||
mw | min | 2.2 | 3.1 | 4.5 | 5.5 | 6.7 | 7.8 | 9 | 11.1 | |
s
| boholo=boholo ba lebitso | 8 | 10 | 13 | 15 | 18 | 21 | 24 | 30 | |
min | 7.78 | 9.78 | 12.73 | 14.73 | 17.73 | 20.67 | 23.67 | 29.67 | ||
r | max | 0.3 | 0.36 | 0.48 | 0.6 | 0.72 | 0.88 | 0.96 | 1.2 |